STRUCTURE
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Steel (Fe 550/Fe 550D) | Rathi Steel (1 kg/sqft) | Rathi Steel (1.25 kg/sqft) | Rathi Steel (1.5 kg/sqft) | Rathi Steel (1.5 kg/sqft) |
| Cement (43 grade in surface, 53 grade in core) | JK Lakshmi | Ultratech | Ultratech | Ultratech |
| Masonry work | Stone pillar with single brick outer walls, single bricks inner walls | Stone pillar with double brick outer walls, single brick inner walls | Solid concrete blocks | Solid concrete blocks |
| RCC Mix | M20 / M25 | M20 / M25 | ACC / Ultratech | ACC / Ultratech |
| Ceiling Height (Floor/DPC-to-Floor height) | 10 ft | 10 ft | 10 ft | 10 ft |
| Foundation work | 4 FT | |||
| plinth level | 2.5 FT | |||
| Plaster | Complete inside and outside | |||
| Underground Sump | Additional (7 Rs / Ltr) Waterproof plastered | 6000 L | 7000 L | 8000 L |
| Elevation | This proposal includes basic elevation design for your home | This proposal includes basic elevation design for your home | This proposal includes basic elevation design for your home | This proposal includes basic elevation design for your home |
DOORS & WINDOWS
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Main Door | Flush doors with veneer & frame with salwood upto ₹20,000 including accessories | Teak Door With Teak frame of 5 inch by 3 inch, worth Rs.30,000 including fixtures. | Main Door - Teak Door with teak frame of 5inch by 3.5 inch, worth ₹ 40000 including fixtures | Main Door - Teak Door with teak frame of 5inch by 3.5 inch, worth ₹ 40000 including fixtures |
| Internal Door | Laminate door ₹8k (with hardware) Flush door with laminates upto ₹11,000 | Flush door with laminates upto ₹11,000 | Laminate door ₹12k (with hardware) | Laminate door ₹15k (with hardware) |
| Windows | Aluminium ₹250/sqft | UPVC ₹/sqft | UPVC ₹700/sqft | Premium UPVC ₹1400/sqft |
| Window Grills | Not Included | Basic design MS Grill ₹195 per sqft | Included | Included |
| Door Frame | Iron | Iron/Ply | Ply/Granite | Ply/Granite |
KITCHEN
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Ceramic Wall Dado | ₹40/sqft | ₹60/sqft | ₹80/sqft | ₹90/sqft |
| Sink | ₹3000 | ₹6000 | ₹8000 | ₹8000 |
| Faucet | ₹1300 | ₹2600 | ₹3500 | ₹3500 |
| Accessories | ISI | ISI | Jaquar / Hindware | Jaquar / Hindware |
| Kitchen Stand | ₹70 per sqft | ₹100 per sqft | ₹130 per sqft | ₹160 per sqft |
Bathroom
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Wall Tiles | ₹40/sqft (12×18 inch) | ₹60/sqft | ₹80/sqft | ₹90/sqft |
| Sanitary & CP | Upto ₹30,000 per 1000 sqft (Cera / equivalent) | Upto ₹30,000 per 1000 sqft (Cera / equivalent) | ₹70,000 | ₹80,000 |
| Pipes | Class B CPVC | Supreme | Astral / Ashirvad | Astral / Ashirvad |
| Accessories | Not included | Not included | Included | Included |
| Solar Provision | No | No | No | Yes |
| Overhead Tank | 1000L Ganga (₹6.5/L) | 1500 L | 2000 L | 2000 L |
Flooring
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Living Room | ₹35/sqft (2×2 ft) | ₹100/sqft | ₹140/sqft | ₹160/sqft |
| Bedrooms | ₹35/sqft (2×2 ft) | ₹80/sqft | ₹120/sqft | ₹140/sqft |
| Balcony | ₹40/sqft | ₹60/sqft | ₹80/sqft | ₹90/sqft |
| Staircase | ₹70/sqft | ₹80/sqft | ₹110/sqft | ₹140/sqft |
| Parking | ₹40/sqft | ₹50/sqft | ₹70/sqft | ₹70/sqft |
| Bathroom | ₹35/sqft (2×2 ft) | - | - | - |
| Terrace | Tukdi Tukdi | Tukdi Tukdi | Tukdi Tukdi | Tukdi Tukdi |
Electrical
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Wiring | Finolex Silver FR | Finolex / Anchor | Finolex / Anchor | Finolex / Anchor |
| Switches | GM switch ₹16 + plate ₹150 | GM switch ₹16 + plate ₹150 | GM switch ₹16 + plate ₹150 | GM switch ₹16 + plate ₹150 |
| UPS Provision | No | Yes | Yes | Yes |
| EV Charging | No | No | No | Yes |
| AC Provision | 2 Rooms | 3 Rooms | 4 Rooms | 4 Rooms |
| DB / MCB | Legrand | Legrand | Legrand | Legrand |
| Lights | GM Tube lights & Bulb | 4 GM panel lights + tube light | 4 panel lights + tube light | 4 panel lights + tube light |
Painting
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Interior Paint | Tractor Emulsion | Tractor Shyne | Apcolite Premium | Royale Luxury |
| Exterior Paint | Ace Exterior | Apex Exterior | Apex Exterior | Apex Ultima |
Fabrication
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Overhead Tank | 1000L Ganga | 1500 L | 2000 L | 2000 L |
| Balcony Railing | MS | SS 304 | SS 304 | SS 304 |
| Staircase Railing | MS | MS | SS 304 | SS 304 + Glass |
| Gas Connection | No | No | No | Yes |
Other
| Item | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| False Ceiling | - | - | - | - |
| Bed | - | - | - | - |
| Kitchen | - | - | - | - |
| Wardrobe | - | - | - | - |
Exclusions & Incidentals
| Exclusions & Incidentals | Basic | Classic | Premium | Royale |
|---|---|---|---|---|
| Government fees for the liaison bodies to be paid directly by the client | ||||
| The complete fee payment for plan sanction in Panchayat limits need to be borne by client | ||||
| Assuming the site & road level to be equal, if the ground level needs to be raised above 18”, it shall be charged for accordingly | ||||
| Percentage of opening for door & windows – 12% Maximum | 12% Maximum | 20% of built up area Maximum | 22% of built up area Maximum | 27% Maximum |
| Any work not mentioned within this package or outside the site boundary shall be charged for accordingly | ||||
| One point of Electricity & water needs to be provided by the client free of cost to facilitate construction | ||||
| Any road cutting charges for the connection of Electricity and Sewage lines is not included, such works shall be charged additionally |